VBG® Stabilized Laser Sources - 647~1064nm
VBG® Stabilized Laser Sources - 647~1064nm
                    
                                產品名稱 : VBG® Stabilized Laser Sources - 647~1064nm
                                產品說明 : 
                                Key Performance Features 
●  High Power Lasers, Up to 1 Watt
●  Narrow Line Width, < 0.1 nm
●  SERDS Option Available ( Dual Laser only )
●  Excellent Wavelength Stability,+/- 0.005 nm
●  Excellent Power Stability, +/- 0.5 %
●  Built-in Optical Switch and Shutter
●  Fully Programmable through USB Interface
Applications
●  Raman Spectroscopy
●  Bioinstrumentation
●  Cytometry
●  Metrology
●  Confocal Microscopy
●  Interferometry
                            
產品規格
                Optical Characteristics
| Standard Wavelengths | 647nm | 785nm | 830nm | 1064nm | Multimode Laser | 
|---|---|---|---|---|---|
| SERDS pairs available | Yes | Yes | Yes | – | – | 
| SERDS pair λ1 – λ 2 | 0.5–1.0 (Custom adjustable) | ||||
| Center λ tolerance | +/- 0.5 nm | ||||
| Wavelength stability | +/- 0.005 nm over 8 hours | ||||
| Linewidth | Typ. 0.08 nm; max. 0.10nm | ||||
| Linewidth | Typ. 1.3cm-1; max. 2.4cm-1 | ||||
| ASE suppression | >40 dB | ||||
| Power Characteristics | |||||
| Output from fiber | >200mW | >600mW | >600mW | >800mW | Multimode laser | 
| Adjustability % full power | 10 - 100 | ||||
| ACC Adjustment Resolution | 1mA | ||||
| APC Adjustment Resolution | 5mW | ||||
| Output power stability | +/- 0.5 % over 8 hours | ||||
| Noise RMS | < 0.25 % | ||||
| Noise Pk to Pk | < 1 % | ||||
| Digital modulation | 10 KHza | ||||
| Analog modulation | 10 Hzb | ||||
| Power consumption | 30 W | ||||
| Warm up time | 1 min | ||||
| General and Environmental Characteristics | |||||
| CDRH classification | Class IV | ||||
| Operating temperature | 10 – 40 °C | ||||
| Storage temperature | -10 - 60 °C | ||||
| Humidity noncondensing | < 95% | ||||
| Interfaces | USB 2.0, BNC | ||||
| Output Fiber Characteristics | |||||
| Fiber type | 105 um core; 0.22 NA (Other available) | ||||
| Connector type | FC/PC standard (Other available) | ||||
| Electrical Characteristics | |||||
| Line Voltage | 100–240 VAC 50/60Hz | ||||
| Analog Input | 0–5V | ||||
| Modulation Input | 5V Logic Level | ||||
| Shutter Input | 5V Logic Level | ||||
| Optical Shutter Characteristics | |||||
| Switching time | < 10 ms | ||||
| Crosstalk | < -55 dB | ||||
| a  Modulation is only available in ACC mode b 10Hz in ACC mode only, APC mode is 0.5Hz  | 
|||||
Ordering Information


| 產品型號 | 產品說明 | 價格(NTD) | 產品數量 | |
|---|---|---|---|---|
| 0 | VBG® Stabilized Laser Source | Please contact us directly ! | - |