UV Fused Silica Separator Mirrors
UV Fused Silica Separator Mirrors
產品名稱 : UV Fused Silica Separator Mirrors
產品說明 :
● Separates fundamental from harmonic
● Operates over a broad spectral range
These harmonic separators are designed to work with tunable laser sources operating in the 700 – 900 nm range such as Ti: Sapphire and LISAF lasers. Harmonic separators are used to reflect the wavelength of interest while allowing others to pass. They have anti-reflection coatings on the rear surface. Reflectance is at least 99.8% for the wavelength of interest and transmittance is in excess of 90% for the rejected wavelength.
產品規格
| Material | UV Grade Fused Silica |
| Surface Quality | < 10/5 |
| Surface Flatness | < λ / 10 @ 633 nm |
| Diameter Tolerance | < + 0.00 / – 0.20 mm |
| Thickness Tolerance | < ± 0.25 mm |
| Clear Aperture | > 85% of diameter |
| Scattering | Immeasurable |
![]() |
|
| 產品型號 | 產品說明 | Diameter (mm) | Wavelength 1 (nm) | 價格(NTD) | 產品數量 | |
|---|---|---|---|---|---|---|
| 0 | HTISR-1206U-R267-T800&400-45 | Ti:Sapphire Harmonic Separator Mirror | 12.7 | 267 | - | |
| 1 | HTISR-1906U-R267-T800&400-45 | Ti:Sapphire Harmonic Separator Mirror | 19.1 | 267 | - | |
| 2 | HTISR-2506U-R267-T800&400-45 | Ti:Sapphire Harmonic Separator Mirror | 25.4 | 267 | - | |
| 3 | HTISR-5009U-R267-T800&400-45 | Ti:Sapphire Harmonic Separator Mirror | 50.8 | 267 | - | |
| 4 | HTISR-1206U-R400-T800-45 | Ti:Sapphire Harmonic Separator Mirror | 12.7 | 400 | - | |
| 5 | HTISR-1906U-R400-T800-45 | Ti:Sapphire Harmonic Separator Mirror | 19.1 | 400 | - | |
| 6 | HTISR-2506U-R400-T800-45 | Ti:Sapphire Harmonic Separator Mirror | 25.4 | 400 | - | |
| 7 | HTISR-5009U-R400-T800-45 | Ti:Sapphire Harmonic Separator Mirror | 50.8 | 400 | - | |
| 8 | HTISR-1206U-R800-T400-45 | Ti:Sapphire Harmonic Separator Mirror | 12.7 | 800 | - | |
| 9 | HTISR-1906U-R800-T400-45 | Ti:Sapphire Harmonic Separator Mirror | 19.1 | 800 | - | |
| 10 | HTISR-2506U-R800-T400-45 | Ti:Sapphire Harmonic Separator Mirror | 25.4 | 800 | - | |
| 11 | HTISR-5009U-R800-T400-45 | Ti:Sapphire Harmonic Separator Mirror | 50.8 | 800 | - |
