900 Micron UL94 V-0 Grade Hytrel Tubing
900 Micron UL94 V-0 Grade Hytrel Tubing
產品名稱 : 900 Micron UL94 V-0 Grade Hytrel Tubing
產品說明 :
Unice’s self-extinguishing UL94 V-0 grade 900 micron Hytrel tubing can be employed as buffering material and provide additional protection for use with 250 um fiber:
● Protect bare fiber in any situation against mechanical damage during handling and installation.
● Bare fiber can be easily installed more than 5 meters.
● High resistance to creep, impact, and flex fatigue; flexi bili ty at low temperature; and good retension of properties at elevated temperatures.
More detail products information please contact with our services center. E-mail: unicehq@unice.com.tw
Material Properties
| Operating Temperature | -40°C ~ + 85°C | ||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20°C ~ + 60°C | ||||||||||||||||||||||||||||||||||||
| Tubing Shrinkage | 1.0 | ||||||||||||||||||||||||||||||||||||
| Material | Property | Value | Unit | ||||||||||||||||||||||||||||||||||
| Self-Extinguishing Engineering Thermoplastic Elastomer |
Tensile Modulus | 555 | MPa | ||||||||||||||||||||||||||||||||||
| Tensile Strength at Yield | 27.5 | MPa | |||||||||||||||||||||||||||||||||||
| Elongation at Yield | 16 | % | |||||||||||||||||||||||||||||||||||
| Flexural Modulus | 660 | MPa | |||||||||||||||||||||||||||||||||||
| Flexural Strength | 24.5 | MPa | |||||||||||||||||||||||||||||||||||
| Vicat Softening Point | 197 | oC | |||||||||||||||||||||||||||||||||||
| Water Absorption | 0.2 | % | |||||||||||||||||||||||||||||||||||
| Shrinkage | 1.5% | ||||||||||||||||||||||||||||||||||||
| Flammability, UL94 | V-0 | ||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40 ~ +90 °C | ||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| 產品型號 | 產品說明 | Outer Diameter | Inner Diameter | Color | 價格(NTD) | 產品數量 | |
|---|---|---|---|---|---|---|---|
| 0 | T009VHWT | UL94 V-0 Grade Hytrel Tubing | 900 ± 50 um | 500 ± 50 um | Natural | - | |
| 1 | T009VHYW | UL94 V-0 Grade Hytrel Tubing | 900 ± 50 um | 500 ± 50 um | Yellow | - | |
| 2 | T009VHOR | UL94 V-0 Grade Hytrel Tubing | 900 ± 50 um | 500 ± 50 um | Orange | - | |
| 3 | T009VHGN | UL94 V-0 Grade Hytrel Tubing | 900 ± 50 um | 500 ± 50 um | Green | - | |
| 4 | T009VHVT | UL94 V-0 Grade Hytrel Tubing | 900 ± 50 um | 500 ± 50 um | Violet | - | |
| 5 | T009VHLB | UL94 V-0 Grade Hytrel Tubing | 900 ± 50 um | 500 ± 50 um | Light Blue | - | |
| 6 | T009VHBU | UL94 V-0 Grade Hytrel Tubing | 900 ± 50 um | 500 ± 50 um | Blue | - | |
| 7 | T009VHRD | UL94 V-0 Grade Hytrel Tubing | 900 ± 50 um | 500 ± 50 um | Red | - | |
| 8 | T009VHBK | UL94 V-0 Grade Hytrel Tubing | 900 ± 50 um | 500 ± 50 um | Black | - | |
| 9 | T009VHGY | UL94 V-0 Grade Hytrel Tubing | 900 ± 50 um | 500 ± 50 um | Gray | - | |
| 10 | T009VHBK | UL94 V-0 Grade Hytrel Tubing | 900 ± 50 um | 500 ± 50 um | Pink | - | |
| 11 | T009VHBR | UL94 V-0 Grade Hytrel Tubing | 900 ± 50 um | 500 ± 50 um | Brown | - |
