Laser Grade UV CaF2 Rectangular PCX Cylindrical Lenses - Uncoated
Laser Grade UV CaF2 Rectangular PCX Cylindrical Lenses - Uncoated
產品名稱 : Laser Grade UV CaF2 Rectangular PCX Cylindrical Lenses - Uncoated
產品說明 :
Plano-convex cylindrical lenses are useful for line imaging or uni-axial magnification in a wide range of applications. Lenses are supplied uncoated. These lenses may be combined with other lenses to form complex imaging systems.
產品規格
| Material | UV grade CaF2 |
| Surface Flatness | < λ / 4 @ 633 nm |
| Surface Quality | <20/10 |
| Centration Error | < 3 arc min |
| Design Focal Length | FL @ 250nm |
| Focal Length Tolerance | +/-0.5% |
| Diameter Tolerance | < + 0.00 / – 0.20 mm |
| Thickness Tolerance | < ± 0.25 mm |
| Clear Aperture | >85% of central dimension |
| Coating | Uncoated |
![]() |
|
| 產品型號 | 產品說明 | Dimension LxW (mm) | FL @250nm (mm) | 價格(NTD) | 產品數量 | |
|---|---|---|---|---|---|---|
| 0 | CYLX-40x25.4CU-054 | Laser Grade PCX Cylindrical Lens | 40x25.4 | 54.3 | - | |
| 1 | CYLX-40x25.4CU-081 | Laser Grade PCX Cylindrical Lens | 40x25.4 | 81.4 | - | |
| 2 | CYLX-40x25.4CU-108 | Laser Grade PCX Cylindrical Lens | 40x25.4 | 108.8 | - | |
| 3 | CYLX-40x25.4CU-163 | Laser Grade PCX Cylindrical Lens | 40x25.4 | 163 | - | |
| 4 | CYLX-40x25.4CU-217 | Laser Grade PCX Cylindrical Lens | 40x25.4 | 217.3 | - | |
| 5 | CYLX-40x25.4CU-271 | Laser Grade PCX Cylindrical Lens | 40x25.4 | 271.6 | - | |
| 6 | CYLX-40x25.4CU-543 | Laser Grade PCX Cylindrical Lens | 40x25.4 | 543.3 | - | |
| 7 | CYLX-40x25.4CU-1086 | Laser Grade PCX Cylindrical Lens | 40x25.4 | 1086.7 | - |
