Laser Grade Fused Silica Rectangular PCX Cylindrical Lenses - Uncoated
Laser Grade Fused Silica Rectangular PCX Cylindrical Lenses - Uncoated
產品名稱 : Laser Grade Fused Silica Rectangular PCX Cylindrical Lenses - Uncoated
產品說明 :
Plano-convex cylindrical lenses are useful for line imaging or uni-axial magnification in a wide range of applications. Lenses are supplied uncoated. These lenses may be combined with other lenses to form complex imaging systems.
產品規格
| Material | UV Fused Silica |
| Surface Flatness | < λ / 10 @ 633 nm |
| Surface Quality | <10/5 |
| Centration Error | < 3 arc min |
| Design Focal Length | FL @ 250nm |
| Focal Length Tolerance | +/-0.5% |
| Diameter Tolerance | < + 0.00 / – 0.20 mm |
| Thickness Tolerance | < ± 0.25 mm |
| Clear Aperture | >85% of central dimension |
| Coating | Uncoated |
![]() |
|
| 產品型號 | 產品說明 | Dimension LxW (mm) | FL @ 250nm (mm) | 價格(NTD) | 產品數量 | |
|---|---|---|---|---|---|---|
| 0 | CYLX-12.7x12.7U-025 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 25 | - | |
| 1 | CYLX-12.7x12.7U-050 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 50 | - | |
| 2 | CYLX-12.7x12.7U-075 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 75 | - | |
| 3 | CYLX-12.7x12.7U-100 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 100 | - | |
| 4 | CYLX-12.7x12.7U-150 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 150 | - | |
| 5 | CYLX-12.7x12.7U-200 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 200 | - | |
| 6 | CYLX-12.7x12.7U-250 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 250 | - | |
| 7 | CYLX-12.7x12.7U-300 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 300 | - | |
| 8 | CYLX-12.7x12.7U-500 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 500 | - | |
| 9 | CYLX-12.7x12.7U-1000 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 1000 | - | |
| 10 | CYLX-25.4x25.4U-100 | Laser Grade PCX Cylindrical Lens | 25.4x25.4 | 100 | - | |
| 11 | CYLX-25.4x25.4U-150 | Laser Grade PCX Cylindrical Lens | 25.4x25.4 | 150 | - | |
| 12 | CYLX-25.4x25.4U-200 | Laser Grade PCX Cylindrical Lens | 25.4x25.4 | 200 | - | |
| 13 | CYLX-25.4x25.4U-250 | Laser Grade PCX Cylindrical Lens | 25.4x25.4 | 250 | - | |
| 14 | CYLX-25.4x25.4U-300 | Laser Grade PCX Cylindrical Lens | 25.4x25.4 | 300 | - | |
| 15 | CYLX-25.4x25.4U-500 | Laser Grade PCX Cylindrical Lens | 25.4x25.4 | 500 | - | |
| 16 | CYLX-25.4x25.4U-1000 | Laser Grade PCX Cylindrical Lens | 25.4x25.4 | 1000 | - | |
| 17 | CYLX-40x40U-100 | Laser Grade PCX Cylindrical Lens | 40x40 | 100 | - | |
| 18 | CYLX-40x40U-150 | Laser Grade PCX Cylindrical Lens | 40x40 | 150 | - | |
| 19 | CYLX-40x40U-200 | Laser Grade PCX Cylindrical Lens | 40x40 | 200 | - | |
| 20 | CYLX-40x40U-250 | Laser Grade PCX Cylindrical Lens | 40x40 | 250 | - | |
| 21 | CYLX-40x40U-300 | Laser Grade PCX Cylindrical Lens | 40x40 | 300 | - | |
| 22 | CYLX-40x40U-500 | Laser Grade PCX Cylindrical Lens | 40x40 | 500 | - | |
| 23 | CYLX-40x40U-1000 | Laser Grade PCX Cylindrical Lens | 40x40 | 1000 | - | |
| 24 | CYLX-60x30U-100 | Laser Grade PCX Cylindrical Lens | 60x30 | 100 | - | |
| 25 | CYLX-60x30U-150 | Laser Grade PCX Cylindrical Lens | 60x30 | 150 | - | |
| 26 | CYLX-60x30U-200 | Laser Grade PCX Cylindrical Lens | 60x30 | 200 | - | |
| 27 | CYLX-60x30U-250 | Laser Grade PCX Cylindrical Lens | 60x30 | 250 | - | |
| 28 | CYLX-60x30U-300 | Laser Grade PCX Cylindrical Lens | 60x30 | 300 | - | |
| 29 | CYLX-60x30U-500 | Laser Grade PCX Cylindrical Lens | 60x30 | 500 | - | |
| 30 | CYLX-60x30U-1000 | Laser Grade PCX Cylindrical Lens | 60x30 | 1000 | - |
