Laser Grade BK7A Round PCX Cylindrical Lenses - Uncoated
Laser Grade BK7A Round PCX Cylindrical Lenses - Uncoated
產品名稱 : Laser Grade BK7A Round PCX Cylindrical Lenses - Uncoated
產品說明 :
Plano-convex cylindrical lenses are useful for line imaging or uni-axial magnification in a wide range of applications. Lenses are supplied uncoated. These lenses may be combined with other lenses to form complex imaging systems.
產品規格
| Material | BK7A |
| Surface Flatness | < λ / 10 @ 633 nm |
| Surface Quality | <10/5 |
| Centration Error | < 3 arc min |
| Design Focal Length | FL @ 633nm |
| Focal Length Tolerance | +/-0.5% |
| Diameter Tolerance | < + 0.00 / – 0.20 mm |
| Thickness Tolerance | < ± 0.25 mm |
| Clear Aperture | >85% of central dimension |
| Coating | Uncoated |
![]() |
|
| 產品型號 | 產品說明 | Diameter (mm) | FL @ 633nm (mm) | 價格(NTD) | 產品數量 | |
|---|---|---|---|---|---|---|
| 0 | CCPX-12.7B-025 | Laser Grade PCX Cylindrical Lens | 12.7 | 25 | - | |
| 1 | CCPX-12.7B-050 | Laser Grade PCX Cylindrical Lens | 12.7 | 50 | - | |
| 2 | CCPX-12.7B-075 | Laser Grade PCX Cylindrical Lens | 12.7 | 75 | - | |
| 3 | CCPX-12.7B-100 | Laser Grade PCX Cylindrical Lens | 12.7 | 100 | - | |
| 4 | CCPX-12.7B-150 | Laser Grade PCX Cylindrical Lens | 12.7 | 150 | - | |
| 5 | CCPX-12.7B-200 | Laser Grade PCX Cylindrical Lens | 12.7 | 200 | - | |
| 6 | CCPX-12.7B-250 | Laser Grade PCX Cylindrical Lens | 12.7 | 250 | - | |
| 7 | CCPX-12.7B-300 | Laser Grade PCX Cylindrical Lens | 12.7 | 300 | - | |
| 8 | CCPX-12.7B-500 | Laser Grade PCX Cylindrical Lens | 12.7 | 500 | - | |
| 9 | CCPX-12.7B-1000 | Laser Grade PCX Cylindrical Lens | 12.7 | 1000 | - | |
| 10 | CCPX-25.4B-050 | Laser Grade PCX Cylindrical Lens | 25.4 | 50 | - | |
| 11 | CCPX-25.4B-100 | Laser Grade PCX Cylindrical Lens | 25.4 | 100 | - | |
| 12 | CCPX-25.4B-150 | Laser Grade PCX Cylindrical Lens | 25.4 | 150 | - | |
| 13 | CCPX-25.4B-200 | Laser Grade PCX Cylindrical Lens | 25.4 | 200 | - | |
| 14 | CCPX-25.4B-250 | Laser Grade PCX Cylindrical Lens | 25.4 | 250 | - | |
| 15 | CCPX-25.4B-300 | Laser Grade PCX Cylindrical Lens | 25.4 | 300 | - | |
| 16 | CCPX-25.4B-500 | Laser Grade PCX Cylindrical Lens | 25.4 | 500 | - | |
| 17 | CCPX-25.4B-1000 | Laser Grade PCX Cylindrical Lens | 25.4 | 1000 | - | |
| 18 | CCPX-50.8B-100 | Laser Grade PCX Cylindrical Lens | 50.8 | 100 | - | |
| 19 | CCPX-50.8B-150 | Laser Grade PCX Cylindrical Lens | 50.8 | 150 | - | |
| 20 | CCPX-50.8B-200 | Laser Grade PCX Cylindrical Lens | 50.8 | 200 | - | |
| 21 | CCPX-50.8B-250 | Laser Grade PCX Cylindrical Lens | 50.8 | 250 | - | |
| 22 | CCPX-50.8B-300 | Laser Grade PCX Cylindrical Lens | 50.8 | 300 | - | |
| 23 | CCPX-50.8B-500 | Laser Grade PCX Cylindrical Lens | 50.8 | 500 | - | |
| 24 | CCPX-50.8B-1000 | Laser Grade PCX Cylindrical Lens | 50.8 | 1000 | - |
