Tunable Bandpass Filters
Tunable Bandpass Filters
Product name : Tunable Bandpass Filters
Description :
Specification
Product Overview ( More details. Click Here! )
| Product | Type | Spectral range [nm] | Cover range [nm] | Bandwidth (FWHM) [nm] | Remark |
| Poly-RED-A5 | Automatic | 255 - 1700 | ~ 1450 | Adjustable | USB software control |
| Poly-RED-A10 | 2 - 15 (nominal) | (Raman mode optional) | |||
| Poly-BLUE-A5 | Automatic | ~ 1450 | Fixed | USB software control | |
| Poly-BLUE-A10 | 10 or 20 (nominal) | ||||
| Mono-A5 | Automatic | ~ 100 | Adjustable | USB software control | |
| Mono-A10 | 2 - 15 (nominal) | ||||
| Basic-A10 | Manual | 255 - 1700 | ~ 100 | Adjustable | Spectrometer required for operation |
| 2 - 15 (nominal) | |||||
| High Resolution-A5 | Manual | ~ 100 | Adjustable | Spectrometer required for operation | |
| High Resolution-A10 | 2 - 15 (nominal) | ||||
| CenterLine-A10 | Manual | ~ 100 | Fixed | Spectrometer required for operation | |
| 10 or 20 (nominal) | |||||
| CWS | Manual | Single wavelength | Fixed | Shipped within 72 hours | |
| 2 - 15 (nominal) |
| Poly | Mono | Manual | CWS |
![]() |
![]() |
![]() |
![]() |



