Laser Grade UV MgF2 Plane Windows
Laser Grade UV MgF2 Plane Windows
Product name : Laser Grade UV MgF2 Plane Windows
Description :
● Plane Window
● UV transmitting materials (193nm – 250nm)
● Uncoated
These general purpose plane windows are polished to λ/10 flatness except where indicated otherwise. They are intended for transmissive use and are parallel to better than 3 arc minutes.
*** Select a coating appropriate to your application or contact us with your special coating requirements. ***
Specification
| Material | UV Grade MgF2 |
| Surface Flatness | If thickness >= 1.5mm : λ/4@ 633nm If thickness >1.5mm : λ/10 @ 633nm |
| Surface Quality | <20/10 (both sides) |
| Parallelism | <3 arc min |
| Diameter Tolerance | <+ 0.00 / – 0.20 mm |
| Thickness Tolerance | <± 0.25 mm |
| Clear Aperture | ≥ 85% of central diameter |
| Bevel | 0.3 mm (typical) x 45° |
![]() |
|
| Model | Description | Diameter D (mm) | Thickness t (mm) | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|
| 0 | WI-1201M | Laser Grade UV MgF2 Plane Window | 12.7 | 1.5 | - | |
| 1 | WI-1202M | Laser Grade UV MgF2 Plane Window | 12.7 | 2.032 | - | |
| 2 | WI-1901M | Laser Grade UV MgF2 Plane Window | 19.1 | 1.5 | - | |
| 3 | WI-1902M | Laser Grade UV MgF2 Plane Window | 19.1 | 2.032 | - | |
| 4 | WI-2501M | Laser Grade UV MgF2 Plane Window | 25.4 | 1.5 | - | |
| 5 | WI-2502M | Laser Grade UV MgF2 Plane Window | 25.4 | 2.032 | - | |
| 6 | WI-2503M | Laser Grade UV MgF2 Plane Window | 25.4 | 3.048 | - | |
| 7 | WI-2506M | Laser Grade UV MgF2 Plane Window | 25.4 | 6.35 | - | |
| 8 | WI-3804M | Laser Grade UV MgF2 Plane Window | 38.1 | 4.064 | - | |
| 9 | WI-5005M | Laser Grade UV MgF2 Plane Window | 50.8 | 50.8 | - |
