Ø25.4mm Achromatic Waveplates
Ø25.4mm Achromatic Waveplates
Product name : Ø25.4mm Achromatic Waveplates
Description :
Achromatic (broadband) waveplates (AWP) are pair of crystalline quartz and magnesium fluoride plates of controlled thickness with crossed fast axes to create a λ/2 or λ/4 delay in the broad wavelength range. The difference in dispersion between materials allows the arrangement of a slow phase shift over a broad wavelength range.
Achromatic waveplates are needed for various devices, such as tunable laser sources, multiple laser line systems, and other broad-spectrum sources. Achromatic (Broadband) waveplates could be used to replace a number of single-wavelength quartz waveplates, making your system more convenient and easier to use.
| Optical Material | Crystalline Quartz + MgF₂ |
| Transmitted wavefront distortion, P-V | <λ/8 @ 632.8 nm (depending on size) |
| Clear Aperture | Ø5 – 76.2 mm |
| LIDT | >5 J/cm² @ 1064 nm, 10 ns, 10 Hz |
| Surface Quality | 20/10 (depending on size) |
| Retardation tolerance @ 20 °C | ±λ/100 |
| AR coatings | Ravg<0.75% on each surface |
| Mounting | Black anodized metal mount |
![]() |
|
| Model | Description | Wavelength (nm) | Retardation | Clear Aperture (mm) | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|---|
| 0 | 2-APW-L2-008Z | Achromatic Broadband Waveplate | 340 - 560 | λ/2 | > 8 | - | |
| 1 | 2-APW-L4-008Z | Achromatic Broadband Waveplate | 340 - 560 | λ/4 | > 8 | - | |
| 2 | 2-APW-L2-012Z | Achromatic Broadband Waveplate | 340 - 560 | λ/2 | > 12 | - | |
| 3 | 2-APW-L4-012Z | Achromatic Broadband Waveplate | 340 - 560 | λ/4 | > 12 | - | |
| 4 | 2-APW-L2-018Z | Achromatic Broadband Waveplate | 340 - 560 | λ/2 | > 18 | - | |
| 5 | 2-APW-L4-018Z | Achromatic Broadband Waveplate | 340 - 560 | λ/4 | > 18 | - | |
| 6 | 2-APW-L2-008A | Achromatic Broadband Waveplate | 450 - 650 | λ/2 | > 8 | - | |
| 7 | 2-APW-L4-008A | Achromatic Broadband Waveplate | 450 - 650 | λ/4 | > 8 | - | |
| 8 | 2-APW-L2-012A | Achromatic Broadband Waveplate | 450 - 650 | λ/2 | > 12 | - | |
| 9 | 2-APW-L4-012A | Achromatic Broadband Waveplate | 450 - 650 | λ/4 | > 12 | - | |
| 10 | 2-APW-L2-018A | Achromatic Broadband Waveplate | 450 - 650 | λ/2 | > 18 | - | |
| 11 | 2-APW-L4-018A | Achromatic Broadband Waveplate | 450 - 650 | λ/4 | > 18 | - | |
| 12 | 2-APW-L2-008B | Achromatic Broadband Waveplate | 550 - 750 | λ/2 | > 8 | - | |
| 13 | 2-APW-L4-008B | Achromatic Broadband Waveplate | 550 - 750 | λ/4 | > 8 | - | |
| 14 | 2-APW-L2-012B | Achromatic Broadband Waveplate | 550 - 750 | λ/2 | > 12 | - | |
| 15 | 2-APW-L4-012B | Achromatic Broadband Waveplate | 550 - 750 | λ/4 | > 12 | - | |
| 16 | 2-APW-L2-018B | Achromatic Broadband Waveplate | 550 - 750 | λ/2 | > 18 | - | |
| 17 | 2-APW-L4-018B | Achromatic Broadband Waveplate | 550 - 750 | λ/4 | > 18 | - | |
| 18 | 2-APW-L2-008C | Achromatic Broadband Waveplate | 650 - 1100 | λ/2 | > 8 | - | |
| 19 | 2-APW-L4-008C | Achromatic Broadband Waveplate | 650 - 1100 | λ/4 | > 8 | - | |
| 20 | 2-APW-L2-012C | Achromatic Broadband Waveplate | 650 - 1100 | λ/2 | > 12 | - | |
| 21 | 2-APW-L4-012C | Achromatic Broadband Waveplate | 650 - 1100 | λ/4 | > 12 | - | |
| 22 | 2-APW-L2-018C | Achromatic Broadband Waveplate | 650 - 1100 | λ/2 | > 18 | - | |
| 23 | 2-APW-L4-018C | Achromatic Broadband Waveplate | 650 - 1100 | λ/4 | > 18 | - |
