Laser Grade UV CaF2 PCX Lenses
Laser Grade UV CaF2 PCX Lenses
                    
                                Product name : Laser Grade UV CaF2 PCX Lenses
                                Description : 
                                Plano-convex lenses are useful for a wide range of applications. These lenses are manufactured from UV transmitting CaF2 (specifically designed for Excimer 193~248nm) applications. Lenses are uncoated but Anti-reflection coatings are available. When used to focus a collimated beam, the light should be incident on the curved surface of the lens. These plano-convex lenses may be combined with other lenses to form complex imaging systems.
                            
Specification
                | Material | UV Grade CaF2 | 
| Surface Flatness | < λ / 4 @ 633 nm | 
| Surface Quality | <20/10 (both sides) | 
| Centration Error | < 3 arc min | 
| Focal Length Tolerance @250nm | < Typical ± 0.5% | 
| Diameter Tolerance | < + 0.00 / – 0.20 mm | 
| Thickness Tolerance | < ± 0.25 mm | 
| Clear Aperture | >85% of diameter | 
| Coating | Uncoated (AR coatings are available) | 
![]()  | 
|
| Model | Description | Diameter (mm) | FL @ 250nm (mm) | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|
| 0 | PCX-25.4CU-050 | Laser Grade UV CaF2 PCX Lens | 25.4 | 50 | - | |
| 1 | PCX-25.4CU-075 | Laser Grade UV CaF2 PCX Lens | 25.4 | 75 | - | |
| 2 | PCX-25.4CU-100 | Laser Grade UV CaF2 PCX Lens | 25.4 | 100 | - | |
| 3 | PCX-25.4CU-150 | Laser Grade UV CaF2 PCX Lens | 25.4 | 150 | - | |
| 4 | PCX-25.4CU-200 | Laser Grade UV CaF2 PCX Lens | 25.4 | 200 | - | |
| 5 | PCX-25.4CU-250 | Laser Grade UV CaF2 PCX Lens | 25.4 | 250 | - | |
| 6 | PCX-25.4CU-500 | Laser Grade UV CaF2 PCX Lens | 25.4 | 500 | - | |
| 7 | PCX-25.4CU-750 | Laser Grade UV CaF2 PCX Lens | 25.4 | 750 | - | |
| 8 | PCX-25.4CU-1000 | Laser Grade UV CaF2 PCX Lens | 25.4 | 1000 | - | |
| 9 | PCX-50.8CU-100 | Laser Grade UV CaF2 PCX Lens | 50.8 | 100 | - | |
| 10 | PCX-50.8CU-150 | Laser Grade UV CaF2 PCX Lens | 50.8 | 150 | - | |
| 11 | PCX-50.8CU-200 | Laser Grade UV CaF2 PCX Lens | 50.8 | 200 | - | |
| 12 | PCX-50.8CU-250 | Laser Grade UV CaF2 PCX Lens | 50.8 | 250 | - | |
| 13 | PCX-50.8CU-500 | Laser Grade UV CaF2 PCX Lens | 50.8 | 500 | - | |
| 14 | PCX-50.8CU-750 | Laser Grade UV CaF2 PCX Lens | 50.8 | 750 | - | |
| 15 | PCX-50.8CU-1000 | Laser Grade UV CaF2 PCX Lens | 50.8 | 1000 | - | 
