Laser Grade IR CaF2 Plano-Concave Lenses
Laser Grade IR CaF2 Plano-Concave Lenses
                    
                                Product name : Laser Grade IR CaF2 Plano-Concave Lenses
                                Description : 
                                These plano-concave lenses are made from infra-red grade Calcium Fluoride and are excellent for use with lasers emitting in the 2 – 5 micron range. They are supplied uncoated but anti-reflection coatings are available on request.
                            
Specification
                | Material | IR laser grade CaF2 | 
| Surface Flatness | < λ / 4 @ 633 nm | 
| Surface Quality | <20/10 (both sides) | 
| Centration Error | < 3 arc min | 
| Radius of Curvature Tolerance | < Typical ± 0.5% | 
| Diameter Tolerance | < + 0.00 / – 0.20 mm | 
| Thickness Tolerance | < ± 0.25 mm | 
| Clear Aperture | >85% of diameter | 
| Coating | Uncoated | 
 ![]()  | 
|
| Model | Description | Diameter (mm) | Radius of Curvature (mm) | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|
| 0 | PCC-12.7CI-025 | Laser Grade IR CaF2 PCC Lens | 12.7 | 25 | - | |
| 1 | PCC-12.7CI-050 | Laser Grade IR CaF2 PCC Lens | 12.7 | 50 | - | |
| 2 | PCC-12.7CI-075 | Laser Grade IR CaF2 PCC Lens | 12.7 | 75 | - | |
| 3 | PCC-12.7CI-100 | Laser Grade IR CaF2 PCC Lens | 12.7 | 100 | - | |
| 4 | PCC-12.7CI-150 | Laser Grade IR CaF2 PCC Lens | 12.7 | 150 | - | |
| 5 | PCC-12.7CI-200 | Laser Grade IR CaF2 PCC Lens | 12.7 | 200 | - | |
| 6 | PCC-12.7CI-250 | Laser Grade IR CaF2 PCC Lens | 12.7 | 250 | - | |
| 7 | PCC-12.7CI-300 | Laser Grade IR CaF2 PCC Lens | 12.7 | 300 | - | |
| 8 | PCC-12.7CI-400 | Laser Grade IR CaF2 PCC Lens | 12.7 | 400 | - | |
| 9 | PCC-12.7CI-500 | Laser Grade IR CaF2 PCC Lens | 12.7 | 500 | - | |
| 10 | PCC-12.7CI-750 | Laser Grade IR CaF2 PCC Lens | 12.7 | 750 | - | |
| 11 | PCC-25.4CI-025 | Laser Grade IR CaF2 PCC Lens | 25.4 | 25 | - | |
| 12 | PCC-25.4CI-050 | Laser Grade IR CaF2 PCC Lens | 25.4 | 50 | - | |
| 13 | PCC-25.4CI-075 | Laser Grade IR CaF2 PCC Lens | 25.4 | 75 | - | |
| 14 | PCC-25.4CI-100 | Laser Grade IR CaF2 PCC Lens | 25.4 | 100 | - | |
| 15 | PCC-25.4CI-150 | Laser Grade IR CaF2 PCC Lens | 25.4 | 150 | - | |
| 16 | PCC-25.4CI-200 | Laser Grade IR CaF2 PCC Lens | 25.4 | 200 | - | |
| 17 | PCC-25.4CI-250 | Laser Grade IR CaF2 PCC Lens | 25.4 | 250 | - | |
| 18 | PCC-25.4CI-300 | Laser Grade IR CaF2 PCC Lens | 25.4 | 300 | - | |
| 19 | PCC-25.4CI-400 | Laser Grade IR CaF2 PCC Lens | 25.4 | 400 | - | |
| 20 | PCC-25.4CI-500 | Laser Grade IR CaF2 PCC Lens | 25.4 | 500 | - | |
| 21 | PCC-25.4CI-750 | Laser Grade IR CaF2 PCC Lens | 25.4 | 750 | - | 
