Laser Grade BK7A BCC Lenses - Uncoated
Laser Grade BK7A BCC Lenses - Uncoated
Product name : Laser Grade BK7A BCC Lenses - Uncoated
Description :
Bi-concave lenses are useful for a wide range of beam expansion or negative imaging applications. These bi-concave lenses may be combined with other lenses to form complex imaging systems. Lenses are supplied uncoated. Anti-reflection coatings are available.
Specification
| Material | BK7A |
| Surface Flatness | < λ / 10 @ 633 nm |
| Surface Quality | <10/5 (both sides) |
| Centration Error | < 3 arc min |
| Focal Length Tolerance | < ± 0.5% |
| Diameter Tolerance | < + 0.00 / – 0.20 mm |
| Thickness Tolerance | < ± 0.25 mm |
| Clear Aperture | > 85% of diameter |
| Coating | Uncoated |
![]() |
|
| Model | Description | Diameter (mm) | Radius of Curvature (mm) | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|
| 0 | BCC-12.7B-010 | Laser Grade BK7A BCC Lens | 12.7 | 10 | - | |
| 1 | BCC-12.7B-025 | Laser Grade BK7A BCC Lens | 12.7 | 25 | - | |
| 2 | BCC-12.7B-050 | Laser Grade BK7A BCC Lens | 12.7 | 50 | - | |
| 3 | BCC-12.7B-100 | Laser Grade BK7A BCC Lens | 12.7 | 100 | - | |
| 4 | BCC-19.1B-025 | Laser Grade BK7A BCC Lens | 19.1 | 25 | - | |
| 5 | BCC-19.1B-050 | Laser Grade BK7A BCC Lens | 19.1 | 50 | - | |
| 6 | BCC-19.1B-100 | Laser Grade BK7A BCC Lens | 19.1 | 100 | - | |
| 7 | BCC-25.4B-025 | Laser Grade BK7A BCC Lens | 25.4 | 25 | - | |
| 8 | BCC-25.4B-050 | Laser Grade BK7A BCC Lens | 25.4 | 50 | - | |
| 9 | BCC-25.4B-075 | Laser Grade BK7A BCC Lens | 25.4 | 75 | - | |
| 10 | BCC-25.4B-100 | Laser Grade BK7A BCC Lens | 25.4 | 100 | - | |
| 11 | BCC-25.4B-150 | Laser Grade BK7A BCC Lens | 25.4 | 150 | - | |
| 12 | BCC-25.4B-200 | Laser Grade BK7A BCC Lens | 25.4 | 200 | - | |
| 13 | BCC-25.4B-300 | Laser Grade BK7A BCC Lens | 25.4 | 300 | - | |
| 14 | BCC-25.4B-400 | Laser Grade BK7A BCC Lens | 25.4 | 400 | - | |
| 15 | BCC-25.4B-500 | Laser Grade BK7A BCC Lens | 25.4 | 500 | - | |
| 16 | BCC-25.4B-600 | Laser Grade BK7A BCC Lens | 25.4 | 600 | - | |
| 17 | BCC-38.1B-050 | Laser Grade BK7A BCC Lens | 38.1 | 50 | - | |
| 18 | BCC-38.1B-075 | Laser Grade BK7A BCC Lens | 38.1 | 75 | - | |
| 19 | BCC-38.1B-100 | Laser Grade BK7A BCC Lens | 38.1 | 100 | - | |
| 20 | BCC-38.1B-150 | Laser Grade BK7A BCC Lens | 38.1 | 150 | - | |
| 21 | BCC-38.1B-200 | Laser Grade BK7A BCC Lens | 38.1 | 200 | - | |
| 22 | BCC-50.8B-075 | Laser Grade BK7A BCC Lens | 50.8 | 75 | - | |
| 23 | BCC-50.8B-100 | Laser Grade BK7A BCC Lens | 50.8 | 100 | - | |
| 24 | BCC-50.8B-150 | Laser Grade BK7A BCC Lens | 50.8 | 150 | - | |
| 25 | BCC-50.8B-200 | Laser Grade BK7A BCC Lens | 50.8 | 200 | - |
