Laser Grade BK7A Rectangular PCX Cylindrical Lenses - Uncoated
Laser Grade BK7A Rectangular PCX Cylindrical Lenses - Uncoated
Product name : Laser Grade BK7A Rectangular PCX Cylindrical Lenses - Uncoated
Description :
Plano-convex cylindrical lenses are useful for line imaging or uni-axial magnification in a wide range of applications. Lenses are supplied uncoated. These lenses may be combined with other lenses to form complex imaging systems.
Specification
| Material | BK7A |
| Surface Flatness | < λ / 10 @ 633 nm |
| Surface Quality | <10/5 |
| Centration Error | < 3 arc min |
| Design Focal Length | FL @ 633nm |
| Focal Length Tolerance | +/-0.5% |
| Diameter Tolerance | < + 0.00 / – 0.20 mm |
| Thickness Tolerance | < ± 0.25 mm |
| Clear Aperture | >85% of central dimension |
| Coating | Uncoated |
![]() |
|
| Model | Description | Dimension LxW (mm) | FL @ 633nm (mm) | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|
| 0 | CYLX-12.7x12.7B-025 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 25 | - | |
| 1 | CYLX-12.7x12.7B-050 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 50 | - | |
| 2 | CYLX-12.7x12.7B-075 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 75 | - | |
| 3 | CYLX-12.7x12.7B-100 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 100 | - | |
| 4 | CYLX-12.7x12.7B-150 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 150 | - | |
| 5 | CYLX-12.7x12.7B-200 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 200 | - | |
| 6 | CYLX-12.7x12.7B-250 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 250 | - | |
| 7 | CYLX-12.7x12.7B-300 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 300 | - | |
| 8 | CYLX-12.7x12.7B-500 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 500 | - | |
| 9 | CYLX-12.7x12.7B-1000 | Laser Grade PCX Cylindrical Lens | 12.7x12.7 | 1000 | - | |
| 10 | CYLX-25.4x25.4B-100 | Laser Grade PCX Cylindrical Lens | 25.4x25.4 | 100 | - | |
| 11 | CYLX-25.4x25.4B-150 | Laser Grade PCX Cylindrical Lens | 25.4x25.4 | 150 | - | |
| 12 | CYLX-25.4x25.4B-200 | Laser Grade PCX Cylindrical Lens | 25.4x25.4 | 200 | - | |
| 13 | CYLX-25.4x25.4B-250 | Laser Grade PCX Cylindrical Lens | 25.4x25.4 | 250 | - | |
| 14 | CYLX-25.4x25.4B-300 | Laser Grade PCX Cylindrical Lens | 25.4x25.4 | 300 | - | |
| 15 | CYLX-25.4x25.4B-1000 | Laser Grade PCX Cylindrical Lens | 25.4x25.4 | 1000 | - | |
| 16 | CYLX-40x40B-100 | Laser Grade PCX Cylindrical Lens | 40x40 | 100 | - | |
| 17 | CYLX-40x40B-200 | Laser Grade PCX Cylindrical Lens | 40x40 | 200 | - | |
| 18 | CYLX-40x40B-250 | Laser Grade PCX Cylindrical Lens | 40x40 | 250 | - | |
| 19 | CYLX-40x40B-300 | Laser Grade PCX Cylindrical Lens | 40x40 | 300 | - | |
| 20 | CYLX-40x40B-500 | Laser Grade PCX Cylindrical Lens | 40x40 | 500 | - | |
| 21 | CYLX-40x40B-1000 | Laser Grade PCX Cylindrical Lens | 40x40 | 1000 | - | |
| 22 | CYLX-50.8x50.8B-100 | Laser Grade PCX Cylindrical Lens | 50.8x50.8 | 100 | - | |
| 23 | CYLX-50.8x50.8B-150 | Laser Grade PCX Cylindrical Lens | 50.8x50.8 | 150 | - | |
| 24 | CYLX-50.8x50.8B-200 | Laser Grade PCX Cylindrical Lens | 50.8x50.8 | 200 | - | |
| 25 | CYLX-50.8x50.8B-250 | Laser Grade PCX Cylindrical Lens | 50.8x50.8 | 250 | - | |
| 26 | CYLX-50.8x50.8B-300 | Laser Grade PCX Cylindrical Lens | 50.8x50.8 | 300 | - | |
| 27 | CYLX-50.8x50.8B-500 | Laser Grade PCX Cylindrical Lens | 50.8x50.8 | 500 | - | |
| 28 | CYLX-50.8x50.8B-1000 | Laser Grade PCX Cylindrical Lens | 50.8x50.8 | 1000 | - |
