Laser Grade UV CaF2 Round PCC Cylindrical Lenses - Uncoated
Laser Grade UV CaF2 Round PCC Cylindrical Lenses - Uncoated
                    
                                Product name : Laser Grade UV CaF2 Round PCC Cylindrical Lenses - Uncoated
                                Description : 
                                These plano-concave cylindrical lenses are edged as circular shapes so they can easily be combined with other elements in an optical system. Lenses are supplied uncoated. Anti-reflection coatings are available as listed earlier in this section. 
                            
Specification
                | Material | UV grade CaF2 | 
| Surface Flatness | < λ / 4 @ 633 nm | 
| Surface Quality | <20/10 | 
| Centration Error | < 3 arc min | 
| Design Focal Length | FL @ 250nm | 
| Radius of Curvature Tolerance | +/-0.5% | 
| Diameter Tolerance | < + 0.00 / – 0.20 mm | 
| Thickness Tolerance | < ± 0.25 mm | 
| Clear Aperture | >85% of central dimension | 
| Coating | Uncoated | 
![]()  | 
|
| Model | Description | Diameter (mm) | Radius of Curvature (mm) | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|
| 0 | CCPC-25.4CU-025 | Laser Grade PCC Cylindrical Lens | 25.4 | 25 | - | |
| 1 | CCPC-25.4CU-035 | Laser Grade PCC Cylindrical Lens | 25.4 | 38 | - | |
| 2 | CCPC-25.4CU-050 | Laser Grade PCC Cylindrical Lens | 25.4 | 50 | - | |
| 3 | CCPC-25.4CU-075 | Laser Grade PCC Cylindrical Lens | 25.4 | 75 | - | |
| 4 | CCPC-25.4CU-1000 | Laser Grade PCC Cylindrical Lens | 25.4 | 100 | - | 
