Laser Grade UV CaF2 Rectangular PCC Cylindrical Lenses - Uncoated
Laser Grade UV CaF2 Rectangular PCC Cylindrical Lenses - Uncoated
                    
                                Product name : Laser Grade UV CaF2 Rectangular PCC Cylindrical Lenses - Uncoated
                                Description : 
                                Plano-concave cylindrical lenses provide uni-axial negative imaging for anamorphic beam expansion and a wide range of applications. These lenses may also be used as mirror blanks if a concave cylindrical surface mirror is required.
                            
Specification
                | Material | UV grade CaF2 | 
| Surface Flatness | < λ / 4 @ 633 nm | 
| Surface Quality | <20/10 | 
| Centration Error | < 3 arc min | 
| Design Focal Length | FL @ 250nm | 
| Focal Length Tolerance | +/-0.5% | 
| Diameter Tolerance | < + 0.00 / – 0.20 mm | 
| Thickness Tolerance | < ± 0.25 mm | 
| Clear Aperture | >85% of central dimension | 
| Coating | Uncoated | 
![]()  | 
|
| Model | Description | Dimension LxW (mm) | Radius of Curvature (mm) | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|
| 0 | CYLC-40x25.4CU-025 | Laser Grade PCC Cylindrical Lens | 40x25.4 | 25 | - | |
| 1 | CYLC-40x25.4CU-038 | Laser Grade PCC Cylindrical Lens | 40x25.4 | 38 | - | |
| 2 | CYLC-40x25.4CU-050 | Laser Grade PCC Cylindrical Lens | 40x25.4 | 50 | - | |
| 3 | CYLC-40x25.4CU-075 | Laser Grade PCC Cylindrical Lens | 40x25.4 | 75 | - | |
| 4 | CYLC-40x25.4CU-100 | Laser Grade PCC Cylindrical Lens | 40x25.4 | 100 | - | |
| 5 | CYLC-40x25.4CU-125 | Laser Grade PCC Cylindrical Lens | 40x25.4 | 125 | - | |
| 6 | CYLC-40x25.4CU-250 | Laser Grade PCC Cylindrical Lens | 40x25.4 | 250 | - | |
| 7 | CYLC-40x25.4CU-500 | Laser Grade PCC Cylindrical Lens | 40x25.4 | 500 | - | 
