Laser Grade BK7A Round PCC Cylindrical Lenses - Uncoated
Laser Grade BK7A Round PCC Cylindrical Lenses - Uncoated
                    
                                Product name : Laser Grade BK7A Round PCC Cylindrical Lenses - Uncoated
                                Description : 
                                These plano-concave cylindrical lenses are edged as circular shapes so they can easily be combined with other elements in an optical system. Lenses are supplied uncoated. Anti-reflection coatings are available as listed earlier in this section. 
                            
Specification
                | Material | BK7A | 
| Surface Flatness | < λ / 10 @ 633 nm | 
| Surface Quality | <10/5 | 
| Centration Error | < 3 arc min | 
| Design Focal Length | FL @ 633nm | 
| Radius of Curvature Tolerance | +/-0.5% | 
| Diameter Tolerance | < + 0.00 / – 0.20 mm | 
| Thickness Tolerance | < ± 0.25 mm | 
| Clear Aperture | >85% of central dimension | 
| Coating | Uncoated | 
![]()  | 
|
| Model | Description | Diameter (mm) | Radius of Curvature (mm) | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|
| 0 | CCPC-12.7B-025 | Laser Grade PCC Cylindrical Lens | 12.7 | 25 | - | |
| 1 | CCPC-12.7B-050 | Laser Grade PCC Cylindrical Lens | 12.7 | 50 | - | |
| 2 | CCPC-12.7B-075 | Laser Grade PCC Cylindrical Lens | 12.7 | 75 | - | |
| 3 | CCPC-12.7B-100 | Laser Grade PCC Cylindrical Lens | 12.7 | 100 | - | |
| 4 | CCPC-12.7B-150 | Laser Grade PCC Cylindrical Lens | 12.7 | 150 | - | |
| 5 | CCPC-12.7B-200 | Laser Grade PCC Cylindrical Lens | 12.7 | 200 | - | |
| 6 | CCPC-12.7B-250 | Laser Grade PCC Cylindrical Lens | 12.7 | 250 | - | |
| 7 | CCPC-12.7B-300 | Laser Grade PCC Cylindrical Lens | 12.7 | 300 | - | |
| 8 | CCPC-12.7B-500 | Laser Grade PCC Cylindrical Lens | 12.7 | 500 | - | |
| 9 | CCPC-12.7B-1000 | Laser Grade PCC Cylindrical Lens | 12.7 | 1000 | - | |
| 10 | CCPC-25.4B-025 | Laser Grade PCC Cylindrical Lens | 25.4 | 25 | - | |
| 11 | CCPC-25.4B-050 | Laser Grade PCC Cylindrical Lens | 25.4 | 50 | - | |
| 12 | CCPC-25.4B-100 | Laser Grade PCC Cylindrical Lens | 25.4 | 100 | - | |
| 13 | CCPC-25.4B-150 | Laser Grade PCC Cylindrical Lens | 25.4 | 150 | - | |
| 14 | CCPC-25.4B-200 | Laser Grade PCC Cylindrical Lens | 25.4 | 200 | - | |
| 15 | CCPC-25.4B-250 | Laser Grade PCC Cylindrical Lens | 25.4 | 250 | - | |
| 16 | CCPC-25.4B-300 | Laser Grade PCC Cylindrical Lens | 25.4 | 300 | - | |
| 17 | CCPC-25.4B-500 | Laser Grade PCC Cylindrical Lens | 25.4 | 500 | - | |
| 18 | CCPC-25.4B-1000 | Laser Grade PCC Cylindrical Lens | 25.4 | 1000 | - | |
| 19 | CCPC-50.8B-100 | Laser Grade PCC Cylindrical Lens | 50.8 | 100 | - | |
| 20 | CCPC-50.8B-150 | Laser Grade PCC Cylindrical Lens | 50.8 | 150 | - | |
| 21 | CCPC-50.8B-200 | Laser Grade PCC Cylindrical Lens | 50.8 | 200 | - | |
| 22 | CCPC-50.8B-250 | Laser Grade PCC Cylindrical Lens | 50.8 | 250 | - | |
| 23 | CCPC-50.8B-300 | Laser Grade PCC Cylindrical Lens | 50.8 | 300 | - | |
| 24 | CCPC-50.8B-500 | Laser Grade PCC Cylindrical Lens | 50.8 | 500 | - | |
| 25 | CCPC-50.8B-1000 | Laser Grade PCC Cylindrical Lens | 50.8 | 1000 | - | 
