High Power Non-polarizing Plate Beamsplitters
High Power Non-polarizing Plate Beamsplitters
Product name : High Power Non-polarizing Plate Beamsplitters
Description :
● Single wavelength, Non-polarizing plate beamsplitter
● High power version available for UV Excimer & Nd: YAG
These non-polarizing plate beamsplitters are coated so that the s and p components coincide in reflectance at the wavelength of interest. This means that they will not change the state of polarization of the incident beam. They are anti-reflection coated for the same wavelength on the back face.
Specification
| Substrate | BK7A |
| Surface Flatness | < λ / 10 @ 633 nm |
| Surface Quality | <10/5 |
| Wedge | < 3 arc min |
| Difference of S-pol & P-pol | < 10% |
| T and R | 50 /50 ± 7% |
| AR Coating | R < 0.25% |
| Absorption | Negligible |
| Dimension Tolerance | < + 0.00 / – 0.20 mm |
| Clear Aperture | > 85% of central diameter |
| Damage Thresholds | > 3J/cm², 10 ns |
![]() |
|
| Model | Description | Material | Diameter (mm) | Wavelength (nm) | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|---|
| 0 | HNPPB-2506B-50R-527 | High Power Non-polarizing Plate Beamsplitter | BK7A | 25.4 | 527 | - | |
| 1 | HNPPB-2506B-50R-532 | High Power Non-polarizing Plate Beamsplitter | BK7A | 25.4 | 532 | - | |
| 2 | HNPPB-2506B-50R-694 | High Power Non-polarizing Plate Beamsplitter | BK7A | 25.4 | 694 | - | |
| 3 | HNPPB-2506B-50R-1047 | High Power Non-polarizing Plate Beamsplitter | BK7A | 25.4 | 1047 | - | |
| 4 | HNPPB-2506B-50R-1053 | High Power Non-polarizing Plate Beamsplitter | BK7A | 25.4 | 1053 | - | |
| 5 | HNPPB-2506B-50R-1064 | High Power Non-polarizing Plate Beamsplitter | BK7A | 25.4 | 1064 | - | |
| 6 | HNPPB-5009B-50R-527 | High Power Non-polarizing Plate Beamsplitter | BK7A | 50.8 | 527 | - | |
| 7 | HNPPB-5009B-50R-532 | High Power Non-polarizing Plate Beamsplitter | BK7A | 50.8 | 532 | - | |
| 8 | HNPPB-5009B-50R-694 | High Power Non-polarizing Plate Beamsplitter | BK7A | 50.8 | 694 | - | |
| 9 | HNPPB-5009B-50R-1047 | High Power Non-polarizing Plate Beamsplitter | BK7A | 50.8 | 1047 | - | |
| 10 | HNPPB-5009B-50R-1053 | High Power Non-polarizing Plate Beamsplitter | BK7A | 50.8 | 1053 | - | |
| 11 | HNPPB-5009B-50R-1064 | High Power Non-polarizing Plate Beamsplitter | BK7A | 50.8 | 1064 | - | |
| 12 | HNPPB-2506U-50R-266 | High Power Non-polarizing Plate Beamsplitter | UV Grade Fused Silica | 25.4 | 266 | - | |
| 13 | HNPPB-2506U-50R-355 | High Power Non-polarizing Plate Beamsplitter | UV Grade Fused Silica | 25.4 | 355 | - | |
| 14 | HNPPB-5009U-50R-248 | High Power Non-polarizing Plate Beamsplitter | UV Grade Fused Silica | 50.8 | 248 | - | |
| 15 | HNPPB-5009U-50R-266 | High Power Non-polarizing Plate Beamsplitter | UV Grade Fused Silica | 50.8 | 266 | - | |
| 16 | HNPPB-5009U-50R-355 | High Power Non-polarizing Plate Beamsplitter | UV Grade Fused Silica | 50.8 | 355 | - |
