Broadband Neutral Plate Beamsplitters
Broadband Neutral Plate Beamsplitters
Product name : Broadband Neutral Plate Beamsplitters
Description :
● Spectrally flat performance over a broad wavelength range
● Equal (50 : 50) split ratio T and R
These low power beamsplitters have an Inconel alloy coating on the front surface and a broadband anti-reflection coating on the back. They split the beam by approximately equal reflection and absorption. Inconel has a spectrally flat reflectivity over the visible spectrum and considerably beyond that range making these beamsplitters useful for applications spanning visible and near infra-red wavelengths.
Specification
| Material | BK7A UV Fused Silica |
| Surface Flatness | < λ / 8 @ 633 nm |
| Surface Quality | < 10/5 |
| Wedge | < 3 arc min |
| Diameter Tolerance | < + 0.00 / – 0.20 mm |
| Thickness Tolerance | < ± 0.25 mm |
| Clear Aperture | > 85% of central dimension |
| Bevel | 0.3 mm (typical) x 45° |
| Rave | 29% ± 3% @ visible |
| Tave | 29% ± 3% @ visible |
| Absorption | 42% ± 4% @ visible |
![]() |
|
| Model | Description | Material | Dimension (mm) | Thickness (mm) | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|---|
| 0 | BNEB-2502B | Broadband Neutral Plate Beamsplitter | BK7A | 25.4 | 1.5 | - | |
| 1 | BNEB-2503B | Broadband Neutral Plate Beamsplitter | BK7A | 25.4 | 3 | - | |
| 2 | BNEB-2506B | Broadband Neutral Plate Beamsplitter | BK7A | 25.4 | 6.35 | - | |
| 3 | BNEB-5009B | Broadband Neutral Plate Beamsplitter | BK7A | 50.8 | 9.525 | - | |
| 4 | BNEB-7612B | Broadband Neutral Plate Beamsplitter | BK7A | 76.2 | 12.7 | - | |
| 5 | BNEB-50.8x50.8x02B | Broadband Neutral Plate Beamsplitter | BK7A | 50.8x50.8 | 2 | - | |
| 6 | BNEB-2502U | Broadband Neutral Plate Beamsplitter | UV Grade Fused Silica | 25.4 | 1.5 | - | |
| 7 | BNEB-2503U | Broadband Neutral Plate Beamsplitter | UV Grade Fused Silica | 25.4 | 3 | - | |
| 8 | BNEB-2506U | Broadband Neutral Plate Beamsplitter | UV Grade Fused Silica | 25.4 | 6.35 | - | |
| 9 | BNEB-5009U | Broadband Neutral Plate Beamsplitter | UV Grade Fused Silica | 50.8 | 9.525 | - | |
| 10 | BNEB-7612U | Broadband Neutral Plate Beamsplitter | UV Grade Fused Silica | 76.2 | 12.7 | - | |
| 11 | BNEB-50.8x50.8x02U | Broadband Neutral Plate Beamsplitter | UV Grade Fused Silica | 50.8x50.8 | 2 | - |
