BK7A Broadband Plate Beamsplitters
BK7A Broadband Plate Beamsplitters
Product name : BK7A Broadband Plate Beamsplitters
Description :
● Spectrally flat performance over a broad wavelength range
● Equal (50 : 50) split ratio T and R
These dielectric coated plate beamsplitters are intended for use with broadband or multi-spectral sources. They have a flat performance with a controlled equal split ratio. The s and p components are separated by up to 30% and in combination they provide an average transmittance and reflectance close to 50%. Absorption and reflection losses are minimal.
Specification
| Material | BK7A |
| Surface Quality | < 10/5 |
| T and Rave | 50% ± 5% |
| Difference of s-pol and p-pol | < 30% |
| BBAR Coating | R < 0.5% |
| Dimension Tolerance | < + 0.00 / -0.20 mm |
| Clear Aperture | > 85% of diameter |
| Damage Threshold | > 3 J / cm2 (10 ns) |
| Absorption | Negligible |
| Durability | Meet adhesion & abrasion per MIL-C-675 |
![]() |
|
| Model | Description | Dimension (mm) | Thickness (mm) | Wavelength (nm) | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|---|
| 0 | BDPB-2502B-50R-550 | Broadband 50:50 Plate Beamsplitter | 25.4 | 1.5 | 550 | - | |
| 1 | BDPB-2502B-50R-1100 | Broadband 50:50 Plate Beamsplitter | 25.4 | 1.5 | 1100 | - | |
| 2 | BDPB-2502B-50R-1400 | Broadband 50:50 Plate Beamsplitter | 25.4 | 1.5 | 1400 | - | |
| 3 | BDPB-2506B-50R-550 | Broadband 50:50 Plate Beamsplitter | 25.4 | 6.35 | 550 | - | |
| 4 | BDPB-2506U-50R-800 | Broadband 50:50 Plate Beamsplitter | 25.4 | 6.35 | 800 | - | |
| 5 | BDPB-2506B-50R-1100 | Broadband 50:50 Plate Beamsplitter | 25.4 | 6.35 | 1100 | - | |
| 6 | BDPB-2506B-50R-1400 | Broadband 50:50 Plate Beamsplitter | 25.4 | 6.35 | 1400 | - | |
| 7 | BDPB-5009B-50R-550 | Broadband 50:50 Plate Beamsplitter | 50.8 | 9.525 | 550 | - | |
| 8 | BDPB-5009B-50R-800 | Broadband 50:50 Plate Beamsplitter | 50.8 | 9.525 | 800 | - | |
| 9 | BDPB-5009B-50R-1100 | Broadband 50:50 Plate Beamsplitter | 50.8 | 9.525 | 1100 | - | |
| 10 | BDPB-5009B-50R-1400 | Broadband 50:50 Plate Beamsplitter | 50.8 | 9.525 | 1400 | - | |
| 11 | BDPB-7612B-50R-550 | Broadband 50:50 Plate Beamsplitter | 76.2 | 12.7 | 550 | - | |
| 12 | BDPB-7612B-50R-800 | Broadband 50:50 Plate Beamsplitter | 76.2 | 12.7 | 800 | - | |
| 13 | BDPB-7612B-50R-1100 | Broadband 50:50 Plate Beamsplitter | 76.2 | 12.7 | 1100 | - | |
| 14 | BDPB-7612B-50R-1400 | Broadband 50:50 Plate Beamsplitter | 76.2 | 12.7 | 1400 | - | |
| 15 | BDPB-50.8x50.8x02B-50R-550 | Broadband 50:50 Plate Beamsplitter | 50.8x50.8 | 2 | 550 | - | |
| 16 | BDPB-50.8x50.8x02B-50R-800 | Broadband 50:50 Plate Beamsplitter | 50.8x50.8 | 2 | 800 | - | |
| 17 | BDPB-50.8x50.8x02B-50R-1100 | Broadband 50:50 Plate Beamsplitter | 50.8x50.8 | 2 | 1100 | - | |
| 18 | BDPB-50.8x50.8x02B-50R-1400 | Broadband 50:50 Plate Beamsplitter | 50.8x50.8 | 2 | 1400 | - |
