Ø25.4mm Laser Line Non-Polarizing Plate Beamsplitters
Ø25.4mm Laser Line Non-Polarizing Plate Beamsplitters
Product name : Ø25.4mm Laser Line Non-Polarizing Plate Beamsplitters
Description :
● Single wavelength, Non-polarizing plate beamsplitter
● Low power use
These non-polarizing plate beamsplitters are coated so that the s and p components coincide in reflectance at the wavelength of interest. This means that they will not change the state of polarization of the incident beam. They are anti-reflection coated for the same wavelength on the back face.
Specification
| Substrate | BK7A |
| Surface Flatness | < λ / 10 @ 633 nm |
| Surface Quality | <10/5 |
| Wedge | < 3 arc min |
| Difference of S-pol & P-pol | < 5% |
| T and R | 50 /50 ± 7% |
| AR Coating | R < 0.25% |
| Absorption | Negligible |
| Dimension Tolerance | < + 0.00 / – 0.20 mm |
| Clear Aperture | > 85% of central diameter |
| Damage Thresholds | > 1 J / cm², 10 ns |
![]() |
|
| Model | Description | Diameter (mm) | Wavelength (nm) | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|
| 0 | NPPB-2506B-50R-442 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 442 | - | |
| 1 | NPPB-2506B-50R-488 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 488 | - | |
| 2 | NPPB-2506B-50R-515 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 515 | - | |
| 3 | NPPB-2506B-50R-633 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 633 | - | |
| 4 | NPPB-2506B-50R-670 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 670 | - | |
| 5 | NPPB-2506B-50R-680 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 680 | - | |
| 6 | NPPB-2506B-50R-780 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 780 | - | |
| 7 | NPPB-2506B-50R-830 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 830 | - | |
| 8 | NPPB-2506B-50R-905 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 905 | - | |
| 9 | NPPB-2506B-50R-980 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 980 | - | |
| 10 | NPPB-2506B-50R-1310 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 1310 | - | |
| 11 | NPPB-2506B-50R-1319 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 1319 | - | |
| 12 | NPPB-2506B-50R-1540 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 1540 | - | |
| 13 | NPPB-2506B-50R-1550 | Laser Line Non-Polarizing Plate Beamsplitter | 25.4 | 1550 | - |
