Neutral Broadband Cube Beamsplitters
Neutral Broadband Cube Beamsplitters
Product name : Neutral Broadband Cube Beamsplitters
Description :
● All Metal Coating
● Extreme broadband Single Layer MgF2 coating in all legs
● Absorption = 45% +/- 5%
● Spectral range : 350-2100nm
These all-metal coatings both absorb and reflect the incident radiation. These beamsplitters have high absorption and high neutrality over a range covering the visible and near infra-red. R and T are about 27% with 45% absorption.
Specification
| Material | BK7A |
| Surface Flatness | < λ / 8 @ 633 nm |
| Surface Quality | <20/10 |
| Beam Deviation | < 3 arc min |
| Dimension Tolerance | < + 0.00 / -0.20 mm |
| AR Coating | Single layer MgF2 coating |
| T & R average values | 27% ± 3% |
| Clear Aperture | > 85% of central circular dimension |
| Spectral Range | 350 nm to 2100 nm |
| Temperature Range | – 50° C to 80° C |
| Absorption | 45% ± 5% |
![]() |
|
| Model | Description | Cube Size A (mm) | Wavelength | Price(USD) | Quantity | |
|---|---|---|---|---|---|---|
| 0 | NBCB-05B-27R-VIS | Neutral Broadband Cube Beamsplitter | 5 | VIS | - | |
| 1 | NBCB-05B-27R-NIR | Neutral Broadband Cube Beamsplitter | 5 | NIR | - | |
| 2 | NBCB-10B-27R-VIS | Neutral Broadband Cube Beamsplitter | 10 | VIS | - | |
| 3 | NBCB-10B-27R-NIR | Neutral Broadband Cube Beamsplitter | 10 | NIR | - | |
| 4 | NBCB-15B-27R-VIS | Neutral Broadband Cube Beamsplitter | 15 | VIS | - | |
| 5 | NBCB-15B-27R-NIR | Neutral Broadband Cube Beamsplitter | 15 | NIR | - | |
| 6 | NBCB-20B-27R-VIS | Neutral Broadband Cube Beamsplitter | 20 | VIS | - | |
| 7 | NBCB-20B-27R-NIR | Neutral Broadband Cube Beamsplitter | 20 | NIR | - | |
| 8 | NBCB-30B-27R-VIS | Neutral Broadband Cube Beamsplitter | 30 | VIS | - | |
| 9 | NBCB-30B-27R-NIR | Neutral Broadband Cube Beamsplitter | 30 | NIR | - | |
| 10 | NBCB-12.7B-27R-VIS | Neutral Broadband Cube Beamsplitter | 12.7 | VIS | - | |
| 11 | NBCB-12.7B-27R-NIR | Neutral Broadband Cube Beamsplitter | 12.7 | NIR | - | |
| 12 | NBCB-25.4B-27R-VIS | Neutral Broadband Cube Beamsplitter | 25.4 | VIS | - | |
| 13 | NBCB-25.4B-27R-NIR | Neutral Broadband Cube Beamsplitter | 25.4 | NIR | - | |
| 14 | NBCB-38.1B-27R-VIS | Neutral Broadband Cube Beamsplitter | 38.1 | VIS | - | |
| 15 | NBCB-38.1B-27R-NIR | Neutral Broadband Cube Beamsplitter | 38.1 | NIR | - | |
| 16 | NBCB-50.8B-27R-VIS | Neutral Broadband Cube Beamsplitter | 50.8 | VIS | - | |
| 17 | NBCB-50.8B-27R-NIR | Neutral Broadband Cube Beamsplitter | 50.8 | NIR | - |
