High Power Ruggedized Multi Mode Diode Lasers - 785nm
High Power Ruggedized Multi Mode Diode Lasers - 785nm
Product name : High Power Ruggedized Multi Mode Diode Lasers - 785nm
Description :
Key Performance Features
● Stable High Power Laser Source
● Compact Single Box Design
● Rugged Construction
● VBG Wavelength Stabilized
● Digital & Analog Control Functions
● Free-space or Fibered Outputs
Applications
● Raman Excitation Source
● Security System Illumination
● Power Over Fiber Systems
● Real-time Process Control
● Metrology
● LIDAR
Specification
| Operating Specifications | |
| Output power | 200 to 1500 mW |
| Spectral linewidth (typical) | 0.1 nm 1.5 cm-1 50 GHz |
| Wavelength stability (max) | +/- 5 pm |
| ASE suppression (typical) | 40 dB |
| Optical power stability (typical) | < 1 % pk to pk |
| Noise (typical) | N/A |
| Modulation-digital (typical) | 10 kHz |
| Power adjustability | 10 - 100 % |
| Free Space Optical Specifications | |
| Beam quality (m2 typical) vertical | 1.2 |
| Beam quality (m2 typical) horizontal | N/A |
| Beam diameter vertical | 1 mm |
| Beam diameter horizontal | 5 mm |
| Beam divergence - vertical | 1 deg |
| Beam divergence - horizontal | 5 deg |
| Polarization ratio | 100:1 Linear |
| Electrical Specifications | |
| DC input (max) | 3A @ 5.1V |
| Warm-up time (typical) | 5 sec |
| Power consumption (typical/max) | 9W / 15W |
| Interface | USB & 10-pin I/O connectors |
| Environmental Specifications | |
| Ambient temperaturea | -20 – 60 °C |
| Humidity (non-condensing) | 5 – 95 % |
| Dimensions | 89L x 89W x 50H mm |
| Weight | 400 g |
| a Must be operated on a heat sink | |
Ordering Information
| Part Number | Center Wavelength | Fiber Type | Output Power mW | Connector |
|---|---|---|---|---|
| LML-785.0RB-01 | 785 +/- 0.5nm | A | 500 | SMA905 |
| LML-785.0RB-02 | 785 +/- 0.5nm | A | 1000 | FC/APC |
| LML-785.0RB-03 | 785 +/- 0.5nm | A | 500 | FC/APC |
| LML-785.0RB-04 | 785 +/- 0.5nm | A | 500 | FC/PC |
| LML-785.0RB-05 | 785 +/- 0.5nm | A | 800 | FC/APC |
| LML-785.0RB-06 | 785 +/- 0.5nm | C | 800 | FC/APC |
| LML-785.0RB-FS | 785 +/- 0.5nm | - | 1500 | - |


| Model | Description | Price(USD) | Quantity | |
|---|---|---|---|---|
| 0 | 785nm High Power Ruggedized Multi Mode Diode Laser | Please contact us directly ! | - |